> ## Documentation Index
> Fetch the complete documentation index at: https://docs.sluice.sh/llms.txt
> Use this file to discover all available pages before exploring further.

# GET /api/queues

> List queues with depth, throughput, failure rate, and health bar data.

Returns a paginated list of queues with real-time metrics and health bar data.

## Authentication

Session cookie (dashboard).

## Query parameters

| Parameter      | Type      | Default | Description                                                            |
| -------------- | --------- | ------- | ---------------------------------------------------------------------- |
| `page`         | `integer` | `1`     | Page number (1-indexed).                                               |
| `limit`        | `integer` | `50`    | Results per page (1–100).                                              |
| `connectionId` | `string`  | —       | Filter by connection UUID.                                             |
| `framework`    | `string`  | —       | Filter by framework: `celery`, `bullmq`, `sidekiq`.                    |
| `sortBy`       | `string`  | `name`  | Sort field: `name`, `depth`, `consumers`, `throughput`, `failureRate`. |
| `sortOrder`    | `string`  | `asc`   | Sort direction: `asc` or `desc`.                                       |
| `timeRange`    | `string`  | `24h`   | Time range for metrics: `1h`, `6h`, `24h`, `7d`.                       |

## Response

```json theme={null}
{
  "data": [
    {
      "id": "c3d4e5f6-a7b8-9012-cdef-123456789012",
      "name": "default",
      "framework": "celery",
      "connectionId": "550e8400-e29b-41d4-a716-446655440000",
      "depth": 42,
      "consumers": 4,
      "throughput": 12.5,
      "avgLatencyMs": 340.0,
      "failureRate": 0.02,
      "healthBar": {
        "timeRange": "24h",
        "buckets": [
          {
            "start": "2026-02-26T10:00:00.000Z",
            "end": "2026-02-26T11:00:00.000Z",
            "succeeded": 450,
            "failed": 3
          }
        ]
      },
      "extensions": {},
      "createdAt": "2026-02-20T08:00:00.000Z"
    }
  ],
  "pagination": {
    "page": 1,
    "limit": 50,
    "total": 3,
    "totalPages": 1
  }
}
```

### Queue fields

| Field          | Type      | Description                                                                |
| -------------- | --------- | -------------------------------------------------------------------------- |
| `id`           | `string`  | Sluice-generated UUID.                                                     |
| `name`         | `string`  | Queue name (e.g., `default`, `payments`, `notifications`).                 |
| `framework`    | `string`  | Always `celery` in V0.                                                     |
| `connectionId` | `string`  | Connection this queue belongs to.                                          |
| `depth`        | `integer` | Current number of pending jobs in the queue.                               |
| `consumers`    | `integer` | Number of workers consuming from this queue.                               |
| `throughput`   | `number?` | Jobs per second over the selected time range.                              |
| `avgLatencyMs` | `number?` | Average time a job waits in the queue before execution, in milliseconds.   |
| `failureRate`  | `number?` | Ratio of failed jobs to total jobs (0.0–1.0) over the selected time range. |
| `healthBar`    | `object?` | Time-bucketed success/failure counts for the health bar visualization.     |
| `extensions`   | `object`  | Framework-specific data.                                                   |
| `createdAt`    | `string`  | ISO 8601 — when this queue was first seen.                                 |
